Conductive / Antistatic Composite Materials
Engineering plastics modified with carbon nanotubes (CNT) or carbon fiber to achieve controlled conductivity, electrostatic dissipation and EMI shielding.
Four Functional Categories
Antistatic Plastic
Prevents static charge buildup
ESD Dissipative
Controlled dissipation
Conductive Plastic
Active conductivity
Structural Conductive
Integrated conductivity
Application fields: Electronics & Semiconductors · Electromagnetic Shielding · Explosion Protection & Safety · Industrial Automation
PEEK Conductive / Antistatic Materials
| Grade | Product Code | Surface Resistance | Key Features | Applications |
|---|---|---|---|---|
| Electrostatic Dissipative | PEEK CN5019 | 10⁶–10⁹ Ω | Antistatic, thermal conductive, wear resistant, high temp, chemical resistant, self-lubricating, flame retardant, hydrolysis resistant | Mechanical parts, medical devices, semiconductor equipment |
| Electrostatic Dissipative | PEEK CF5119 | 10⁶–10⁹ Ω | CF reinforced, antistatic, high strength, chemical resistant | Semiconductor fixtures, precision parts |
| Conductive | PEEK CN5419 | 10³–10⁵ Ω | CNT conductive, chemical resistant, high temp | EMI shielding, conductive semiconductor components |
| Conductive | PEEK CF5999 | 10³–10⁵ Ω | CF conductive, structural strength | Structural conductive parts, wafer carriers |
PBT Conductive / Antistatic Materials
| Grade | Product Code | Surface Resistance | Key Features | Applications |
|---|---|---|---|---|
| Electrostatic Dissipative | PBT CN1913 | 10⁶–10⁹ Ω | Antistatic, high strength, solvent resistant | Switches, appliances, auto ignition coils, connectors |
| Electrostatic Dissipative | PBT CF6543 | 10⁶–10⁹ Ω | CF reinforced, antistatic, high rigidity | Precision connectors, electronic housings |
| Conductive | PBT CN4913 | 10³–10⁵ Ω | CNT conductive, good moldability | Conductive components, EMI shielding |
| Conductive | LCP CF7544 | 10³–10⁵ Ω | LCP-based, ultra-high temp, excellent flow | Miniature connectors, 5G, thin-wall parts |
POM Conductive / Antistatic Materials
| Grade | Product Code | Surface Resistance | Key Features | Applications |
|---|---|---|---|---|
| Electrostatic Dissipative | POM CN5411 | 10⁶–10⁹ Ω | Antistatic, ultra wear resistant, self-lubricating | Gears, bearings, instrument internals |
| Electrostatic Dissipative | POM CF9764 | 10⁶–10⁹ Ω | CF reinforced, antistatic, wear resistant | Precision gears, sliding components |
| Conductive | POM CN8876 | 10³–10⁵ Ω | CNT conductive, high stiffness | Semiconductor wafer handling |
| Conductive | POM CF9321 | 10³–10⁵ Ω | CF conductive, dimensional stability | Conductive structural components |
Additional base resins available: ETFE · PVDF · PFA · FEP · PEI · PA12 · PPA · PPS · PEEK — Contact us for custom formulations.
Conductive / Antistatic Plastics — Frequently Asked Questions
Resistance bands: Antistatic & ESD 10⁶–10⁹Ω, Conductive 10³–10⁵Ω, Structural Conductive <10³Ω.
Lower loading, clean surface, stable resistance — but higher material cost, worth it for cleanroom/semi applications.
PEEK CF5999 & CN5419 — semi-grade: 260°C, chemical resistant, low particulate, stable Ω.
Standard: 3–7 days. Custom: 3–5 weeks. 1–3 kg free samples for qualifying inquiries.
Yes — standard machines. CNT grades need +10–20°C barrel temp, Ra≤0.4 mold polish.
POM CN5411 & CF9764 — wear-resistant, self-lubricating, ESD-safe. Gears/bearings/automation.
10¹–10¹² Ω custom formulations. 4–6 weeks R&D with test data.
Need a Custom Conductivity Level?
Tell us your base resin, required surface resistance and application environment — we'll develop the right formulation.